Property Attributes
- MLS#2624889
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityNorth Chesterfield
- Area62 - Chesterfield
- NeighborhoodBexley
- Zip23236
- Style
- Year Built2020
- Taxes$ 3605
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.3756 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 8801 Elkview Ct, ideally situated in the highly desirable Bexley community, positioned on a spacious corner lot that leads into a quiet, peaceful cul-de-sac. Step inside and enter the welcoming formal dining room, perfect for hosting family dinners and special occasions. The home flows seamlessly into the bright, eat-in kitchen featuring a central island and sleek stainless steel appliances, making meal preparation and casual dining a breeze. Adjacent to the kitchen is the expansive family room, offering an ideal gathering space filled with abundant natural light. Heading upstairs, where brand-new carpet continues throughout the second level, you are greeted by a versatile loft space that can serve as a home office, playroom, or media area. The upper level also houses a convenient laundry room, three generously sized bedrooms, a full hallway bathroom, and a spacious primary bedroom suite complete with a private ensuite bathroom. Outside, step onto the low-maintenance TREX deck - perfect for relaxing or outdoor entertaining - overlooking a huge fenced-in yard that offers plenty of space for recreation. Completing this wonderful property is a spacious 2-car garage providing ample parking and storage. This home offers exceptional privacy alongside incredible convenience - just minutes from major thoroughfares like Route 288, Route 360, Powhite Parkway, and Chippenham Parkway, as well as local shopping, dining, and Chesterfield County public schools. Don't miss the opportunity to make this move-in ready home yours - schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Providence Middle School | Monacan High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $500,000 |
General Features
| Interior Features | Dining Area,Eat-in Kitchen,High Ceilings,Kitchen Island,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer/Dryer Stacked,Dishwasher,Gas Water Heater,Microwave,Refrigerator,Stove |
| Exterior Features | Sprinkler/Irrigation,Paved Driveway |
| HOA | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2020 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Home Owners Association,Lake,Playground,Park,Pond,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Bexley |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on Hull Street Rd, Turn left onto Broadstone Rd. Make a Right on Rams Xing then turn left on Llama Ln. Then take a right on Elkview Drive and home is on the right. |
| High School | Monacan |
| Zoning Description | R15 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Providence |
| Year Built Details | Actual |
| Tax Annual Amount | 3605.39 |
| Middle/Junior High School | Providence |
| Property Condition | Resale |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/01a0ce67-af90-7311-82bd-d7d534832c5d |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 405100 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Stacked |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Oversized,Paved |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.3756 |
| Lot Size Acres | 0.3756 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All